From October 26, 2026 to October 30, 2026, the New York session opens at 14:30 in Spain (not 15:30) and APEX's flat time falls at 21:59. From November 2 it's back to 15:30 in Spain, and in Latin America the open moves one hour later: 08:30 in Mexico City, 09:30 in Bogotá and Lima, 11:30 in Buenos Aires.
Europe and the US change their clocks on different Sundays, and most of Latin America doesn't change at all. Prop firm rules are written in New York or Chicago time, so the hour you must be flat moves on your clock. These tables are computed from the official time zone database, period by period, until April 2027.
Period by period
October 19, 2026 – October 24, 2026
| Where you are | 8:30 data (CPI, jobs) | New York open | Topstep flat time | Lucid and Tradeify flat time | APEX flat time | CME reopen (and Sunday open) |
|---|---|---|---|---|---|---|
| Spain (mainland) | 14:30 | 15:30 | 22:10 | 22:45 | 22:59 | 00:00 |
| Canary Islands | 13:30 | 14:30 | 21:10 | 21:45 | 21:59 | 23:00 |
| Mexico (CDMX) | 06:30 | 07:30 | 14:10 | 14:45 | 14:59 | 16:00 |
| Colombia | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Peru | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Venezuela | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Chile | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Argentina | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Uruguay | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
October 25, 2026 – October 31, 2026
The odd week: Spain is only 5 hours ahead of New York instead of 6. Data comes out and the market opens one hour earlier than usual on your clock.
| Where you are | 8:30 data (CPI, jobs) | New York open | Topstep flat time | Lucid and Tradeify flat time | APEX flat time | CME reopen (and Sunday open) |
|---|---|---|---|---|---|---|
| Spain (mainland) | 13:30 | 14:30 | 21:10 | 21:45 | 21:59 | 23:00 |
| Canary Islands | 12:30 | 13:30 | 20:10 | 20:45 | 20:59 | 22:00 |
| Mexico (CDMX) | 06:30 | 07:30 | 14:10 | 14:45 | 14:59 | 16:00 |
| Colombia | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Peru | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Venezuela | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Chile | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Argentina | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Uruguay | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
November 1, 2026 – March 13, 2027
| Where you are | 8:30 data (CPI, jobs) | New York open | Topstep flat time | Lucid and Tradeify flat time | APEX flat time | CME reopen (and Sunday open) |
|---|---|---|---|---|---|---|
| Spain (mainland) | 14:30 | 15:30 | 22:10 | 22:45 | 22:59 | 00:00 |
| Canary Islands | 13:30 | 14:30 | 21:10 | 21:45 | 21:59 | 23:00 |
| Mexico (CDMX) | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Colombia | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Peru | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Venezuela | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Chile | 10:30 | 11:30 | 18:10 | 18:45 | 18:59 | 20:00 |
| Argentina | 10:30 | 11:30 | 18:10 | 18:45 | 18:59 | 20:00 |
| Uruguay | 10:30 | 11:30 | 18:10 | 18:45 | 18:59 | 20:00 |
March 14, 2027 – March 27, 2027
The odd week: Spain is only 5 hours ahead of New York instead of 6. Data comes out and the market opens one hour earlier than usual on your clock.
| Where you are | 8:30 data (CPI, jobs) | New York open | Topstep flat time | Lucid and Tradeify flat time | APEX flat time | CME reopen (and Sunday open) |
|---|---|---|---|---|---|---|
| Spain (mainland) | 13:30 | 14:30 | 21:10 | 21:45 | 21:59 | 23:00 |
| Canary Islands | 12:30 | 13:30 | 20:10 | 20:45 | 20:59 | 22:00 |
| Mexico (CDMX) | 06:30 | 07:30 | 14:10 | 14:45 | 14:59 | 16:00 |
| Colombia | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Peru | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Venezuela | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Chile | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Argentina | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Uruguay | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
March 28, 2027 – April 3, 2027
| Where you are | 8:30 data (CPI, jobs) | New York open | Topstep flat time | Lucid and Tradeify flat time | APEX flat time | CME reopen (and Sunday open) |
|---|---|---|---|---|---|---|
| Spain (mainland) | 14:30 | 15:30 | 22:10 | 22:45 | 22:59 | 00:00 |
| Canary Islands | 13:30 | 14:30 | 21:10 | 21:45 | 21:59 | 23:00 |
| Mexico (CDMX) | 06:30 | 07:30 | 14:10 | 14:45 | 14:59 | 16:00 |
| Colombia | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Peru | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Venezuela | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Chile | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Argentina | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Uruguay | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
April 4, 2027 – April 11, 2027
| Where you are | 8:30 data (CPI, jobs) | New York open | Topstep flat time | Lucid and Tradeify flat time | APEX flat time | CME reopen (and Sunday open) |
|---|---|---|---|---|---|---|
| Spain (mainland) | 14:30 | 15:30 | 22:10 | 22:45 | 22:59 | 00:00 |
| Canary Islands | 13:30 | 14:30 | 21:10 | 21:45 | 21:59 | 23:00 |
| Mexico (CDMX) | 06:30 | 07:30 | 14:10 | 14:45 | 14:59 | 16:00 |
| Colombia | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Peru | 07:30 | 08:30 | 15:10 | 15:45 | 15:59 | 17:00 |
| Venezuela | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Chile | 08:30 | 09:30 | 16:10 | 16:45 | 16:59 | 18:00 |
| Argentina | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
| Uruguay | 09:30 | 10:30 | 17:10 | 17:45 | 17:59 | 19:00 |
What doesn't change
- The rules don't move: the firms keep their times in New York or Chicago time. What moves is your clock.
- CME closes from 17:00 to 18:00 New York time every day; on Friday it closes at 17:00 and reopens on Sunday at 18:00.
- A position open past your firm's flat time can fail the account or be closed automatically, depending on the firm: check its rules on prop firm rules.
Sources
- CME Group: E-mini Nasdaq-100 trading hours
- APEX: user agreement (flat by 4:59 PM ET)
- Lucid: allowed trading times (4:45 PM ET)
- Tradeify: permitted times to trade (4:45 PM ET)
- Topstep: when you can trade (3:10 PM CT)
- IANA time zone database
Times computed with the IANA time zone database from the official New York and Chicago hours. US holidays and shortened sessions (such as the day after Thanksgiving) are not included: check CME's holiday calendar.
Free: The Other Half Workbook. Nine templates for trading with a cool head: your one-page plan, the pre-session checklist, the twelve-patterns test, your size and the bill for your mistakes.
Get the free workbookEducational content based on our own experience. Not investment advice. Firm rules change: check them on each firm's website. This article contains no affiliate links.